Description
Apply to GoDEX printers. Advance to barcode expert with more powerful functions.None
Apply to GoDEX printers. Advance to barcode expert with more powerful functions.None
| UI Style | Easy to understand and use. Multiple selection of user environment color. |
|---|---|
| Label Design | 1. Multi-label editing2. Support Label Objects alignment, Copy & Paste, Cut, Move to Front & Sent to Back, Select all & Unselect all3. Support Label Copy To Clipboard4. Import / Export command file5. Open label file preview, Undo & Redo |
| Printing | Preview before printing |
| Barcodes | 1-D Bar codes:Code 39, Azetc, China Postal Code, Codabar, Code 128, Code 93, Datamatrix code, EAN 128, EAN 8 /13 (add on 2 & 5), FIM, GS1 DataBar2-D Bar codes:PDF417, HIBC, I 2 of 5 & I 2 of 5 with Shipping Bearer Bars, ITF 14, MaxiCode, Micro PDF417, Micro QR code, Plessey, Post NET, QR code, RPS 128, Telepen, UCC 128, UCC/EAN-128 K-Mart, UPC A/E (add on 2 & 5) |
| Database | Access, dBase III, Excel, Oracle, SQL, Text |
| Graphic Formats | BMP, DIB, GIF, JPG, PNG, TIF, WMF |
| Ethernet Setup | IP Setup: DHCP IP/ Static IP Switch.Alert Message Response Path Setup: SNMP Path/ SMTP Path.Alert Messages Enable/Disable SetupScan Godex Network Printer |
| Printer (EZPL only) | Auto detect connected printer modelPrinter support: Godex G series, DT2/4, EZ2x50(i), RT series |
| Command | Support switching label format and EZPL command in between |
| Languages | Arabic, Bulgarian, Croatia, Czech, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Serbia, Simplified Chinese, Slovenia, Spanish, Thai, Traditional Chinese, Turkish |
| System Requirements | CPU: 1 GHz or higher (32bit & 64bit)Memory: 1GB RAM or higherHard Disk: Min. 30 MBOS: Win XP, Vista, Win 10.Net Framework: .NET Framework 3.5 (SP1) or laterResolution:1024×768 or above, Win 7, Win 8 |
| Note | * Specifications are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their respective owners. |







Reviews
There are no reviews yet.